Quiz – Balance Sheets of Different Companies
Based on the balance sheets, match each company to the industries listed here:

$ in Millions | Company A | Company B | Company C | Company D | Company E | Company F |
---|---|---|---|---|---|---|
Long-Term Assets | ||||||
Property, Plant and Equipment | ||||||
Land and Buildings | 8,414 | 129 | 993 | 1,169 | 72 | 1,520 |
Machinery and Equipment | 478 | 2,190 | 14,311 | 147 | 16 | 2,719 |
Investments | 268 | 39 | 1,590 | 7,783 | 19 | 382 |
Goodwill | 0 | 0 | 0 | 2,972 | 0 | 0 |
Other Long-Term Assets | 91 | 329 | 1 | 3,351 | 5 | 684 |
Current Assets | ||||||
Inventory | 1,958 | 70 | 443 | 0 | 19 | 37 |
Accounts Receivable | 701 | 885 | 1,345 | 62,970 | 15 | 655 |
Other Current Assets | 36 | 53 | 317 | 8,978 | 18 | 16 |
Cash | 828 | 675 | 2,840 | 3,617 | 77 | 2.093 |
Current Liabilities | ||||||
Accounts Payable | 688 | 794 | 3,412 | 159 | 50 | 857 |
Short-term Debts | 1,422 | 40 | 96 | 69,759 | 0 | 1,010 |
Tax | 115 | 30 | 156 | 425 | 2 | 481 |
Other Current Liabilities | 15 | 192 | 238 | 0 | 0 | 0 |
Long-Term Liabilities | ||||||
Long-Term Debts | 2,632 | 745 | 2,333 | 5,695 | 0 | 1,171 |
Other Long-Term Liabilities | 697 | 373 | 2,865 | 3,217 | 2 | 302 |
Net Assets | 7,203 | 2,194 | 12,740 | 11,731 | 185 | 4,286 |
Share Capital | 453 | 813 | 609 | 1,321 | 21 | 607 |
Reserves | 4,498 | 1,366 | 11,827 | 9,921 | 165 | 3,430 |
Minority Interests | 2,252 | 15 | 304 | 489 | 0 | 248 |
Total Shareholders’ Equity | 7,203 | 2,194 | 12,740 | 11,731 | 185 | 4,286 |
Here is the answer of this exercise.